Overview:
The Quality Management Systems module is designed to provide all the tools necessary to tailor a system of processes, assign responsibility for those processes, simplify reporting and manage access to documentation. The Quality Management System enables the user to track documents, customer contact notes, quality issues, employee positions, and routine inspections and calibration of equipment and tools.
There are three areas in the QMS module that relate to maintaining information of who, how and when quality will be managed and audited within the system. The forth area provides an efficient means to track and resolve a quality issue in the company.
Access to the Quality Management System is via Core Data Module, and by selecting the Quality Management System (QMS) option.
The Quality Management System (QMS) Module is an add-on module specially designed:
1. | Document Control and Tracking |
2. | Company positions and employee Tracking |
3. | Non-conformance Reporting |
4. | Engineering Change Requests |
5. | Management of assets that require inspection / calibration |
In the QMS Module the following features are available -
• | Add a new NCR/ECR (Records) - enables user to raise a quality issue or submitting a change request. |
• | Edit a NCR/ECR - enables authorised users to action an issue and then resolve and finalise it. |
• | Show all NCR/ECR - allows for a search of a NCR/ECR by subject and/or date |
• | Create New DOCS - allows users to create a document ID in the QMS system for tracking. |
• | Raise DOC Changes - allows authorised users to select a document and manage change requests. |
• | Show all DOCs - allows authorised users to view all the documents within the Quality Management System. |
• | Enter / Edit Positions - allows authorised users to enter/edit employees positions within the company. |
• | Position Wizard - allows authorised users to modify an employee's position, e.g. transfer the position of an employee, enter a new employee , or terminate an employee. |
• | Show All Current Positions - allows authorised users to view all employees' positions within the company. |
• | Enter/Edit Inspection Items - allows authorised users to enter items to be inspected or calibrated. |
• | Show All Inspection Items - allows authorised users to view all the items that have been either inspected or calibrated. |
Last Revised: 23/01/2012 SJ